<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank of aircraft</title>
	<atom:link href="http://www.bankofaircraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankofaircraft.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 08:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cirrus SR-20</title>
		<link>http://www.bankofaircraft.com/cirrus-sr-20/</link>
		<comments>http://www.bankofaircraft.com/cirrus-sr-20/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:59:04 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1310</guid>
		<description><![CDATA[<p class="wp-caption-text">Cirrus SR20</p> <p>ICAO type designator: SR20</p> <p>ICAO type description: L1P</p> <p>Wake turbulance category: L</p> <p>Max operationg level: FL 100*</p> <p>Typical cruising speed: 155 kt</p> <p>Climb performance: Poor</p> <p>Approach category: A</p> <p></p> <p>Nice to know:</p> <p>MTOW: 1368 kg</p> <p>Passengers: 3 + 1 pilot</p> <p>First general aviation aircraft equipped with a parachute for spin recovery.</p> <p>What to look for:</p> Low [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1304" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/05/IMG_3990.jpg" rel="lightbox[1310]"><img class="size-thumbnail wp-image-1304" title="IMG_3990" src="http://www.bankofaircraft.com/wp-content/uploads/2010/05/IMG_3990-300x144.jpg" alt="Cirrus SR 20" width="300" height="144" /></a><p class="wp-caption-text">Cirrus SR20</p></div>
<p>ICAO type designator: <strong>SR20</strong></p>
<p>ICAO type description: <strong>L1P</strong></p>
<p>Wake turbulance category: <strong>L</strong></p>
<p>Max operationg level: <strong>FL 100*</strong></p>
<p>Typical cruising speed: <strong>155 </strong><strong>kt</strong></p>
<p>Climb performance: <strong>Poor</strong></p>
<p>Approach category: <strong>A</strong></p>
<p><span id="more-1310"></span></p>
<p><strong>Nice to know:</strong></p>
<p>MTOW:<strong> 1368 kg</strong></p>
<p>Passengers: 3 + 1 pilot</p>
<p>First general aviation aircraft equipped with a parachute for spin recovery.</p>
<p><strong>What to look for:</strong></p>
<ul>
<li>Low wings  wing struts</li>
</ul>
<p>The Cirrus SR20 was replaced by SR22 with a more powerful engine and other improvements.</p>
<div id="attachment_1271" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/05/IMG_3830.jpg" rel="lightbox[1310]"><img class="size-medium wp-image-1271" title="IMG_3830" src="http://www.bankofaircraft.com/wp-content/uploads/2010/05/IMG_3830-500x333.jpg" alt="SR22" width="500" height="333" /></a><p class="wp-caption-text">Cirrus SR 22</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/cirrus-sr-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna 152</title>
		<link>http://www.bankofaircraft.com/cessna-152/</link>
		<comments>http://www.bankofaircraft.com/cessna-152/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:50:08 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[1 engine]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1229</guid>
		<description><![CDATA[<p class="wp-caption-text">C 150e</p> <p>ICAO type designator: C152</p> <p>ICAO type description: L1P</p> <p>Wake turbulance category: L</p> <p>Max operationg level: FL 100*</p> <p>Typical cruising speed: 105 kt</p> <p>Climb performance: Poor</p> <p>Approach category: A</p> <p> </p> <p>Special remarks:</p> <p>*The C152 has got a higher operating level – but in practice this is what to expect.</p> <p>Nice to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1231" class="wp-caption alignright" style="width: 310px"><a href="/wp-content/uploads/2010/03/800px-Cessna.150e.g-atef.arp_.jpg" rel="lightbox[1229]"></a><img class="size-thumbnail wp-image-1231" title="800px-Cessna.150e.g-atef.arp" src="/wp-content/uploads/2010/03/800px-Cessna.150e.g-atef.arp_-300x222.jpg" alt="" width="300" height="222" /><p class="wp-caption-text">C 150e</p></div>
<p>ICAO type designator: <strong>C152</strong></p>
<p>ICAO type description: <strong>L1P</strong></p>
<p>Wake turbulance category: <strong>L</strong></p>
<p>Max operationg level: <strong>FL 100*</strong></p>
<p>Typical cruising speed: <strong>105 kt</strong></p>
<p>Climb performance: <strong>Poor</strong></p>
<p>Approach category: <strong>A</strong></p>
<p><strong> </strong></p>
<p><strong><span id="more-1229"></span>Special remarks:</strong></p>
<p>*The C152 has got a higher operating level – but in practice this is  what to expect.</p>
<p><strong>Nice to know:</strong></p>
<p>MTOW: 757 kg</p>
<p>Passengers: 1 + 1 pilot</p>
<p>The C150 version is a older version of the C152 with less powerful engine.</p>
<p><strong>What to look for:</strong></p>
<ul>
<li>High wings with wing struts</li>
<li>Fixed landing gear</li>
<li>Shorter (and smaller)  than the C172 Skyhawk</li>
</ul>
<p>Similar aircraft in the Cessna family is the <a href="/skyhawk" target="_self">C172.</a> The cabin of the C152 is one side window shorter, otherwise very similar in appearance.</p>
<div id="attachment_1230" class="wp-caption aligncenter" style="width: 510px"><a href="/wp-content/uploads/2010/03/Cessna152C-GZSS02.jpg" rel="lightbox[1229]"><img class="size-medium wp-image-1230" title="Cessna152C-GZSS02" src="/wp-content/uploads/2010/03/Cessna152C-GZSS02-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">C152c</p></div>
<div id="attachment_1233" class="wp-caption aligncenter" style="width: 510px"><a href="/wp-content/uploads/2010/03/800px-Cessna.fa152.aerobat.oo-lvj.arp_.jpg" rel="lightbox[1229]"><img class="size-medium wp-image-1233" title="800px-Cessna.fa152.aerobat.oo-lvj.arp" src="/wp-content/uploads/2010/03/800px-Cessna.fa152.aerobat.oo-lvj.arp_-500x339.jpg" alt="" width="500" height="339" /></a><p class="wp-caption-text">C152, Aerobat version called FA152</p></div>
<div id="attachment_1232" class="wp-caption aligncenter" style="width: 510px"><a href="/wp-content/uploads/2010/03/800px-Cessna.fa150k.g-aycf.arp_.jpg" rel="lightbox[1229]"><img class="size-medium wp-image-1232" title="800px-Cessna.fa150k.g-aycf.arp" src="/wp-content/uploads/2010/03/800px-Cessna.fa150k.g-aycf.arp_-500x361.jpg" alt="" width="500" height="361" /></a><p class="wp-caption-text">FA150 (C150)</p></div>
<div id="attachment_1234" class="wp-caption aligncenter" style="width: 510px"><a href="/wp-content/uploads/2010/03/C152panel.jpg" rel="lightbox[1229]"><img class="size-medium wp-image-1234" title="C152panel" src="/wp-content/uploads/2010/03/C152panel-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Control Panel of a C152</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/cessna-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-3 Orion</title>
		<link>http://www.bankofaircraft.com/p-3-orion/</link>
		<comments>http://www.bankofaircraft.com/p-3-orion/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:45:25 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[4 engines]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1225</guid>
		<description><![CDATA[<p class="wp-caption-text">P-3C Orion</p> <p>ICAO type designator: P3C</p> <p>ICAO type description: L4T</p> <p>Wake turbulance category: M</p> <p>Max operationg level: FL 340 (FL230 is normal) </p> <p>Typical cruising speed: Slow</p> <p>Climb performance:</p> <p>Approach category: Nice to know:</p> <p>MTOW: 64.400 kg</p> <p>Civil version of the aircraft is called Lockheed Electra (L-188 )</p> <p>What to look for:</p> 4 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1226" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/03/p3_orion.jpg" rel="lightbox[1225]"><img class="size-thumbnail wp-image-1226" title="p3_orion" src="http://www.bankofaircraft.com/wp-content/uploads/2010/03/p3_orion-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">P-3C Orion</p></div>
<p>ICAO type designator: <strong>P3C</strong></p>
<p>ICAO type description: <strong>L4T</strong></p>
<p>Wake turbulance category: <strong>M</strong></p>
<p>Max operationg level: <strong>FL 340 (FL230 is normal)<br />
</strong></p>
<p>Typical cruising speed: <strong>Slow</strong></p>
<p>Climb performance:</p>
<p>Approach category:<br />
<span id="more-1225"></span><br />
<strong>Nice to know:</strong></p>
<p>MTOW: 64.400 kg</p>
<p>Civil version of the aircraft is called Lockheed Electra (L-188 )</p>
<p><strong>What to look for:</strong></p>
<ul>
<li>4 engines with big blades</li>
<li>Large antenna sticking out from the tail</li>
</ul>
<p>The Lockheed P-3 Orion is a maritime patrol aircraft used by  numerous  navies and air forces around the world, primarily for maritime patrol,  reconnaissance, anti-surface warfare and anti-submarine warfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/p-3-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonov AN-124</title>
		<link>http://www.bankofaircraft.com/antonov-an-124/</link>
		<comments>http://www.bankofaircraft.com/antonov-an-124/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:48:00 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[4 engines]]></category>
		<category><![CDATA[Antonov]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1218</guid>
		<description><![CDATA[<p class="wp-caption-text">Antonow AN-124</p> <p>ICAO type designator: A124</p> <p>ICAO type description: L4J</p> <p>Wake turbulance category: H</p> <p>Max operationg level: FL 390</p> <p>Typical cruising speed: Medium</p> <p>Climb performance: N/A</p> <p>Approach category: N/A</p> <p>Nice to know:</p> <p>88 passengers in upper deck and up to 150.000 kg payload. Heavylift freighter. In service since 1987.  Similar to the american [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1219" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/03/Antonov_An-124.jpg" rel="lightbox[1218]"><img class="size-thumbnail wp-image-1219" title="Antonov_An-124" src="http://www.bankofaircraft.com/wp-content/uploads/2010/03/Antonov_An-124-300x227.jpg" alt="Wikimedia GNU liecense" width="300" height="227" /></a><p class="wp-caption-text">Antonow AN-124</p></div>
<p>ICAO type designator: <strong>A124</strong></p>
<p>ICAO type description: <strong>L4J</strong></p>
<p>Wake turbulance category:<strong> H</strong></p>
<p>Max operationg level: <strong>FL 390</strong></p>
<p>Typical cruising speed: Medium</p>
<p>Climb performance: N/A</p>
<p>Approach category: N/A</p>
<p><span id="more-1218"></span><strong>Nice to know:</strong></p>
<p>88 passengers in upper deck and up to 150.000 kg  payload.<br />
Heavylift  freighter. In service since 1987.  Similar to the american C-5 Galaxy.</p>
<p>Nickname: Ruslan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/antonov-an-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit of St. Louis</title>
		<link>http://www.bankofaircraft.com/the-spirit-of-st-louis/</link>
		<comments>http://www.bankofaircraft.com/the-spirit-of-st-louis/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:05:55 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Historic]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1107</guid>
		<description><![CDATA[<p class="wp-caption-text">The Spirit of St. Louis at a museum in USA</p> <p>Charles Lindbergh was the first person to cross the Atlantic ocean in a non stop solo-flight. The flight was done from May 20th to may 21st in 1927 from New York to Paris.</p> <p>The biggest motivation for the flight was a $25.000 prize [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1109" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/02/800px-Spirit_Of_St_Louis2.jpg" rel="lightbox[1107]"><img class="size-thumbnail wp-image-1109" title="800px-Spirit_Of_St_Louis2" src="http://www.bankofaircraft.com/wp-content/uploads/2010/02/800px-Spirit_Of_St_Louis2-300x148.jpg" alt="Photo: Ad Meskens" width="300" height="148" /></a><p class="wp-caption-text">The Spirit of St. Louis at a museum in USA</p></div>
<p>Charles Lindbergh was the first person to cross the Atlantic ocean in a non stop solo-flight. The flight was done from May 20th to may 21st in 1927 from New York to Paris.</p>
<p>The biggest motivation for the flight was a $25.000 prize that wealthy business man Raymond Orteig offered for it in 1919.</p>
<p>The type of the airplane is a Ryan NYP and Lindbergh had only about 10 months of flying experience for the Mail service.</p>
<p>The flight lasted 33.5 hours and altitude ranged from 10 to 10.000 feet during the flight.<span id="more-1107"></span></p>
<div id="attachment_1108" class="wp-caption aligncenter" style="width: 483px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/02/473px-LindberghStLouis.jpg" rel="lightbox[1107]"><img class="size-full wp-image-1108" title="473px-LindberghStLouis" src="http://www.bankofaircraft.com/wp-content/uploads/2010/02/473px-LindberghStLouis.jpg" alt="" width="473" height="599" /></a><p class="wp-caption-text">Charles Lindbergh became a world famous hero after the flight</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/the-spirit-of-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tupolev 154</title>
		<link>http://www.bankofaircraft.com/tupolev-154/</link>
		<comments>http://www.bankofaircraft.com/tupolev-154/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:57:50 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[3 engines]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Tupolev]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1098</guid>
		<description><![CDATA[<p class="wp-caption-text">Tupolev TU-154</p> <p>Aircraft full name: Tupolev TU-154</p> <p>ICAO type designator: Tu154</p> <p>ICAO type description: L3J</p> <p>Wake turbulance category: M</p> <p>Max operationg level: FL 390</p> <p>Typical cruising speed:</p> <p>Climb performance: Good</p> <p>Approach category: C</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1099" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2010/01/800px-Rossiya.tu-154m.ra-85779.arp_.jpg" rel="lightbox[1098]"><img class="size-thumbnail wp-image-1099" title="800px-Rossiya.tu-154m.ra-85779.arp" src="http://www.bankofaircraft.com/wp-content/uploads/2010/01/800px-Rossiya.tu-154m.ra-85779.arp_-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Tupolev TU-154</p></div>
<p>Aircraft full name: <strong>Tupolev TU-154</strong></p>
<p>ICAO type designator: <strong>Tu154</strong></p>
<p>ICAO type description: <strong>L3J</strong></p>
<p>Wake turbulance category: <strong>M</strong></p>
<p>Max operationg level: <strong>FL 390</strong></p>
<p>Typical cruising speed:</p>
<p>Climb performance: <strong>Good</strong></p>
<p>Approach category: <strong>C</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/tupolev-154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven</title>
		<link>http://www.bankofaircraft.com/raven/</link>
		<comments>http://www.bankofaircraft.com/raven/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:56:20 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Top 100]]></category>
		<category><![CDATA[1 engine]]></category>
		<category><![CDATA[Helicopter]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=1089</guid>
		<description><![CDATA[<p class="wp-caption-text">R44 Raven</p> <p>Detail name: Robinson R-44 Raven </p> <p>ICAO type designator: R44</p> <p>ICAO type description: H1P</p> <p>Wake turbulance category: L</p> <p>Max operationg level:</p> <p>Typical cruising speed: Slow</p> <p>Climb performance:</p> <p>Approach category: C</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Robinson-R-44-Raven.JPG" rel="lightbox[1089]"><img class="size-medium wp-image-530" title="Robinson R-44 Raven" src="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Robinson-R-44-Raven-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">R44 Raven</p></div>
<p>Detail name: <strong>Robinson R-44 Raven<br />
</strong></p>
<p>ICAO type designator: <strong>R44</strong></p>
<p>ICAO type description: <strong>H1P</strong></p>
<p>Wake turbulance category: <strong>L</strong></p>
<p>Max operationg level:</p>
<p>Typical cruising speed: <strong>Slow</strong></p>
<p>Climb performance:</p>
<p>Approach category: <strong>C</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/raven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787</title>
		<link>http://www.bankofaircraft.com/boeing-787/</link>
		<comments>http://www.bankofaircraft.com/boeing-787/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:47:15 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Newcomers]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=811</guid>
		<description><![CDATA[<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;"> <p class="wp-caption-text">The Dreamliner taking off for the first time</p> <p>Aircraft full name: Boeing 787 Dreamliner</p> <p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">ICAO type designator: B788</p> <p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">
<div id="attachment_813" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2009/12/Voila_Capture33.jpg" rel="lightbox[811]"><img class="size-thumbnail wp-image-813" title="Voila_Capture33" src="http://www.bankofaircraft.com/wp-content/uploads/2009/12/Voila_Capture33-300x165.jpg" alt="The Dreamliner taking off for the first time" width="300" height="165" /></a><p class="wp-caption-text">The Dreamliner taking off for the first time</p></div>
<p>Aircraft full name: <strong>Boeing 787 Dreamliner</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">ICAO type designator: <strong>B788</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">ICAO type description: <strong>L2J</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Wake turbulance category: <strong>H</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Max operationg level: <strong>FL430</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Typical cruising speed: <strong>Fast (mach .85)</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Climb performance: <strong>n/a</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Approach category: <strong>n/a</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;"><span id="more-811"></span></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;"><strong>Special Remarks:</strong></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">First flight was on december 15th 2009. The first service flight is estimated in the end of 2010.</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">Versions:</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">787-3</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">787-8</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">787-9</p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">
<div id="attachment_812" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-812" title="Voila_Capture30" src="http://www.bankofaircraft.com/wp-content/uploads/2009/12/Voila_Capture30-500x259.jpg" alt="The 787 taxiing out for their first flight" width="500" height="259" /><p class="wp-caption-text">The 787 taxiing out for their first flight</p></div>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">
<div id="attachment_814" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-814" title="Voila_Capture35b" src="http://www.bankofaircraft.com/wp-content/uploads/2009/12/Voila_Capture35b-500x283.jpg" alt="Airborne" width="500" height="283" /><p class="wp-caption-text">Airborne</p></div>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-815" title="Voila_Capture36" src="http://www.bankofaircraft.com/wp-content/uploads/2009/12/Voila_Capture36-500x270.jpg" alt="First flight" width="500" height="270" /><p class="wp-caption-text">First flight</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/boeing-787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-1</title>
		<link>http://www.bankofaircraft.com/x-1/</link>
		<comments>http://www.bankofaircraft.com/x-1/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:17:09 +0000</pubDate>
		<dc:creator>Hákon</dc:creator>
				<category><![CDATA[Historic]]></category>
		<category><![CDATA[Bell]]></category>

		<guid isPermaLink="false">http://www.bankofaircraft.com/?p=782</guid>
		<description><![CDATA[<p class="wp-caption-text">X-1</p> <p>Detail name: Bell X-1</p> <p>First supersonic flight on 14th of October 1947. United States Air force captain, Chuck Yeager, managed a speed of 1.06 of sound.</p> <p></p> <p class="wp-caption-text">Diagram of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_785" class="wp-caption alignright" style="width: 310px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Bell_X-1_color.jpg" rel="lightbox[782]"><img class="size-thumbnail wp-image-785" title="Bell_X-1_color" src="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Bell_X-1_color-300x225.jpg" alt="X-1" width="300" height="225" /></a><p class="wp-caption-text">X-1</p></div>
<p>Detail name: Bell X-1</p>
<p>First supersonic flight on 14th of October 1947. United States Air force captain, Chuck Yeager, managed a speed of 1.06 of sound.</p>
<p><span id="more-782"></span></p>
<div id="attachment_784" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Bell_X-1_diagram.png" rel="lightbox[782]"><img class="size-medium wp-image-784" title="Bell_X-1_diagram" src="http://www.bankofaircraft.com/wp-content/uploads/2009/11/Bell_X-1_diagram-500x414.png" alt="Diagram of the X-1" width="500" height="414" /></a><p class="wp-caption-text">Diagram of the X-1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankofaircraft.com/x-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.bankofaircraft.com @ 2012-05-19 16:39:02 -->
